General Size Chart
Tops, Dresses, & Outerwear
| Size | Bust (inches) | Waist (inches) | Hips (inches) |
|---|---|---|---|
| XXS | 30–32 | 22–24 | 32–34 |
| XS | 33–34 | 25–26 | 35–36 |
| S | 35–36 | 27–28 | 37–38 |
| M | 37–38 | 29–30 | 39–40 |
| L | 39–41 | 31–33 | 41–43 |
| XL | 42–44 | 34–36 | 44–46 |
| XXL | 45–47 | 37–39 | 47–49 |
Bottoms
| Size | Waist (inches) | Hips (inches) |
|---|---|---|
| XXS | 22–24 | 32–34 |
| XS | 25–26 | 35–36 |
| S | 27–28 | 37–38 |
| M | 29–30 | 39–40 |
| L | 31–33 | 41–43 |
| XL | 34–36 | 44–46 |
| XXL | 37–39 | 47–49 |
How to Measure:
- Bust: Measure around the fullest part of your chest, keeping the tape comfortably snug.
- Waist: Measure around the narrowest part of your torso, typically just above the belly button.
- Hips: Measure around the fullest part of your hips and buttocks.
Note: Because we carry a wide array of brands, this chart is a general guide. Sizing can vary from brand to brand, so if you have any questions or need additional measurements, please reach out – our team is happy to assist you!
